شرح
Specifications
Details | |
---|---|
Product code | RBDynaDishG-5HacDr3 |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | ۱ |
CPU nominal frequency | ۷۲۰ MHz |
Dimensions | Ø ۴۰۴mm, height 175mm (without mount) |
RouterOS license | ۳ |
Operating System | RouterOS |
Size of RAM | ۱۲۸ MB |
Storage size | ۱۶ MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -۴۰°C to 70°C |
Suggested price | $۱۹۹٫۰۰ |
Powering
Details | |
---|---|
Number of DC inputs | ۱ (PoE-IN) |
Max power consumption | ۹ W |
Cooling type | Passive |
PoE in | ۸۰۲٫۳af/at |
PoE in input Voltage | ۱۱-۶۰ V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | ۸۶۷ Mbit/s |
Wireless 5 GHz number of chains | ۲ |
Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac |
Antenna gain dBi for 5 GHz | ۲۵ |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۱ |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Wireless specifications
۵ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۶MBit/s | ۳۱ | -۹۶ |
۵۴MBit/s | ۲۸ | -۸۱ |
MCS0 | ۳۰ | -۹۶ |
MCS7 | ۲۷ | -۷۷ |
MCS9 | ۲۲ | -۷۲ |