شرح
Specifications
Details | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | ۱ |
CPU nominal frequency | ۶۰۰ MHz |
Dimensions | ۱۱۳x138x29mm |
RouterOS license | ۴ |
Operating System | RouterOS |
Size of RAM | ۱۲۸ MB |
Storage size | ۱۲۸ MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -۲۰C +60C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
Antenna gain dBi for 2.4 GHz | ۲٫۵ |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰ Ethernet ports | ۵ |
Peripherals
Details | |
---|---|
Number of USB ports | ۱ |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | ۱ |
Powering
Details | |
---|---|
Number of DC inputs | ۲ (PoE-IN, DC jack) |
DC jack input Voltage | ۸-۳۰ V |
Max power consumption | ۲۴ W |
Max power consumption without attachments | ۷ W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | ۸-۳۰ V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | ۵۰۰ mA |
Max total out (A) | ۵۰۰ mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Beeper | Yes |
Wireless specifications
۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۶MBit/s | ۳۰ | -۹۶ |
۵۴MBit/s | ۲۵ | -۸۰ |
MCS0 | ۳۰ | -۹۶ |
MCS7 | ۲۳ | -۷۸ |