شرح
Specifications
Details | |
---|---|
Product code | C52iG-5HaxD2HaxD-TC |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | ۴ |
CPU nominal frequency | ۸۶۴ MHz |
Switch chip model | IPQ-6010 |
RouterOS license | ۴ |
Operating System | RouterOS v7 |
Size of RAM | ۱ GB |
Storage size | ۱۲۸ MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -۴۰°C to 50°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n/ax |
Antenna gain dBi for 2.4 GHz | ۴ |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | ۱۲۰۰ Mbit/s |
Wireless 5 GHz number of chains | ۲ |
Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac/ax |
Antenna gain dBi for 5 GHz | ۴٫۵ |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
WiFi speed | AX1800 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۵ |
Number of 1G Ethernet ports with PoE-out | ۱ |
Powering
Details | |
---|---|
Number of DC inputs | ۲ (DC jack, PoE-IN) |
DC jack input Voltage | ۱۲-۲۸ V |
Max power consumption | ۲۷ W |
Max power consumption without attachments | ۱۲ W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | ۱۸-۲۸ V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether 1 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | ۶۰۰ mA |
Max total out (A) | ۰٫۶ A |
Total output current | ۰٫۶ |
Total output power | ۱۶٫۸W |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | ۲۰ |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Mode button | Yes |
Wireless specifications
۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۱MBit/s | ۲۷ | -۱۰۰ |
۱۱MBit/s | ۲۷ | -۹۴ |
۶MBit/s | ۲۷ | -۹۶ |
۵۴MBit/s | ۲۵ | -۸۰ |
MCS0 | ۲۷ | -۹۶ |
MCS7 | ۲۴ | -۷۵ |
MCS9 | ۲۲ | -۷۰ |
MCS11 | ۲۰ | -۶۷ |
۵ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۶MBit/s | ۲۶ | -۹۶ |
۵۴MBit/s | ۲۳ | -۸۰ |
MCS0 | ۲۶ | -۹۶ |
MCS7 | ۲۲ | -۷۵ |
MCS9 | ۲۰ | -۷۰ |
MCS11 | ۱۸ | -۶۷ |