شرح
Specifications
Details | |
---|---|
Product code | RBD53iG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | ۴ |
CPU nominal frequency | ۷۱۶ MHz |
Switch chip model | IPQ-4019 |
Dimensions | ۲۵۱ x 129 x 39 mm |
RouterOS license | ۴ |
Operating System | RouterOS |
Size of RAM | ۲۵۶ MB |
Storage size | ۱۲۸ MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -۴۰°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
Antenna gain dBi for 2.4 GHz | ۳ |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | ۸۶۷ Mbit/s |
Wireless 5 GHz number of chains | ۲ |
Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac |
Antenna gain dBi for 5 GHz | ۵٫۵ |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۵ |
Number of 1G Ethernet ports with PoE-out | ۱ |
Peripherals
Details | |
---|---|
Number of USB ports | ۱ |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | ۱ |
Powering
Details | |
---|---|
Number of DC inputs | ۲ (DC jack, PoE-IN) |
DC jack input Voltage | ۱۲-۲۸ V |
Max power consumption | ۳۰ W |
Max power consumption without attachments | ۱۲ W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | ۱۸-۲۸ V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | ۰٫۵ A |
Max total out (A) | ۰٫۵ A |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۱MBit/s | ۲۵ | -۱۰۰ |
۱۱MBit/s | ۲۵ | -۹۴ |
۶MBit/s | ۲۶ | -۹۶ |
۵۴MBit/s | ۲۳ | -۷۸ |
MCS0 | ۲۶ | -۹۶ |
MCS7 | ۲۲ | -۷۳ |
۵ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۶MBit/s | ۲۶ | -۹۶ |
۵۴MBit/s | ۲۲ | -۸۰ |
MCS0 | ۲۶ | -۹۶ |
MCS7 | ۲۱ | -۷۵ |
MCS9 | ۱۹ | -۷۰ |