شرح
Specifications
Details | |
---|---|
Product code | RB952Ui-5ac2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | ۱ |
CPU nominal frequency | ۶۵۰ MHz |
Switch chip model | QCA9531 |
Dimensions | ۱۱۳ x 89 x 28mm |
RouterOS license | ۴ |
Operating System | RouterOS |
Size of RAM | ۶۴ MB |
Storage size | ۱۶ MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -۳۰°C to 70°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
Antenna gain dBi for 2.4 GHz | ۱٫۵ |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | ۴۳۳ Mbit/s |
Wireless 5 GHz number of chains | ۱ |
Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac |
Antenna gain dBi for 5 GHz | ۲ |
Wireless 5 GHz chip model | QCA9887 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC750 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰ Ethernet ports | ۵ |
Peripherals
Details | |
---|---|
Number of USB ports | ۱ |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | ۱ |
Powering
Details | |
---|---|
Number of DC inputs | ۲ (DC jack, PoE-IN) |
DC jack input Voltage | ۱۰-۲۸ V |
Max power consumption | ۲۰ W |
Max power consumption without attachments | ۸ W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | ۱۰-۲۸ V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | ۵۰۰ mA |
Max total out (A) | ۵۰۰ mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Wireless specifications
۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۱MBit/s | ۲۲ | -۹۶ |
۱۱MBit/s | ۲۲ | -۸۹ |
۶MBit/s | ۲۰ | -۹۳ |
۵۴MBit/s | ۱۸ | -۷۴ |
MCS0 | ۲۰ | -۹۳ |
MCS7 | ۱۶ | -۷۱ |
۵ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۶MBit/s | ۲۳ | -۹۳ |
۵۴MBit/s | ۲۰ | -۷۵ |
MCS0 | ۲۳ | -۹۳ |
MCS7 | ۱۹ | -۷۱ |
MCS9 | ۱۶ | -۶۳ |