شرح
Specifications
Details | |
---|---|
Product code | CRS125-24G-1S-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | ۱ |
CPU nominal frequency | ۶۰۰ MHz |
Switch chip model | QCA8513 |
Dimensions | ۲۸۵ x 167 x 44 mm |
RouterOS license | ۵ |
Operating System | RouterOS |
Size of RAM | ۱۲۸ MB |
Storage size | ۱۲۸ MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -۳۰°C to 60°C |
Powering
Details | |
---|---|
Number of DC inputs | ۲ (DC jack, PoE-IN) |
DC jack input Voltage | ۸-۲۸ V |
Max power consumption | ۱۹ W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | ۸-۲۸ V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
Antenna gain dBi for 2.4 GHz | ۴ |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۲۴ |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | ۱ |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | ۱ |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | ۱ |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, EAC, ROHS |
IP | IP20 |
Wireless specifications
۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
۱MBit/s | ۲۹ | -۹۷ |
۱۱MBit/s | ۲۸ | -۹۰ |
۶MBit/s | ۳۰ | -۹۶ |
۵۴MBit/s | ۲۵ | -۷۶ |
MCS0 | ۳۰ | -۹۶ |
MCS7 | ۲۳ | -۷۳ |