شرح
Specifications
| Details | |
|---|---|
| Product code | RB941-2nD-TC | 
| Architecture | SMIPS | 
| CPU | QCA9533 | 
| CPU core count | ۱ | 
| CPU nominal frequency | ۶۵۰ MHz | 
| Switch chip model | QCA9533-BL3A | 
| RouterOS license | ۴ | 
| Operating System | RouterOS | 
| Size of RAM | ۳۲ MB | 
| Storage size | ۱۶ MB | 
| Storage type | FLASH | 
| MTBF | Approximately 100’000 hours at 25C | 
| Tested ambient temperature | -۲۰°C to 70°C | 
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s | 
| Wireless 2.4 GHz number of chains | ۲ | 
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n | 
| Antenna gain dBi for 2.4 GHz | ۱٫۵ | 
| Wireless 2.4 GHz chip model | QCA9533 | 
| Wireless 2.4 GHz generation | Wi-Fi 4 | 
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰ Ethernet ports | ۴ | 
Powering
| Details | |
|---|---|
| MicroUSB input Voltage | ۵ V | 
| Number of DC inputs | ۱ (MicroUSB) | 
| Max power consumption | ۳٫۵ W | 
| Cooling type | Passive | 
Certification & Approvals
| Details | |
|---|---|
| Certification | FCC, IC | 
Wireless specifications
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity | 
|---|---|---|
| ۱MBit/s | ۲۲ | -۹۶ | 
| ۱۱MBit/s | ۲۲ | -۸۹ | 
| ۶MBit/s | ۲۰ | -۹۳ | 
| ۵۴MBit/s | ۱۸ | -۷۴ | 
| MCS0 | ۲۰ | -۹۳ | 
| MCS7 | ۱۶ | -۷۱ | 




