شرح
Specifications
| Details | |
|---|---|
| Product code | C53UiG+5HPaxD2HPaxD |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | ۴ |
| CPU nominal frequency | auto (864 – 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | ۶ |
| Operating System | RouterOS v7 |
| Size of RAM | ۱ GB |
| Storage size | ۱۲۸ MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | ۳٫۳ |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | ۱۲۰۰ Mbit/s |
| Wireless 5 GHz number of chains | ۲ |
| Wireless 5 GHz standards | ۸۰۲٫۱۱a/n/ac/ax |
| Antenna gain dBi for 5 GHz | ۵٫۵ |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX1800 |
Ethernet
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۴ |
| Number of 1G Ethernet ports with PoE-out | ۱ |
| Number of 2.5G Ethernet ports | ۱ |
Peripherals
| Details | |
|---|---|
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | ۱ |
Powering
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۱۲-۲۸ V |
| Max power consumption | ۳۸ W |
| Max power consumption without attachments | ۱۵ W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | ۱۸-۲۸ V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether 1 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | ۰٫۶۲۵ A |
| Max total out (A) | ۰٫۶۲۵ A |
| Total output current | ۰٫۶۲۵ |
| Total output power | ۱۵ |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Mode button | Yes |
Wireless specifications
| ۲٫۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۱MBit/s | ۲۷ | -۱۰۰ |
| ۱۱MBit/s | ۲۷ | -۹۴ |
| ۶MBit/s | ۲۹ | -۹۶ |
| ۵۴MBit/s | ۲۷ | -۸۰ |
| MCS0 | ۲۹ | -۹۶ |
| MCS7 | ۲۶ | -۷۵ |
| MCS9 | ۲۴ | -۷۰ |
| MCS11 | ۲۲ | -۶۷ |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| ۶MBit/s | ۲۸ | -۹۶ |
| ۵۴MBit/s | ۲۶ | -۸۰ |
| MCS0 | ۲۸ | -۹۶ |
| MCS7 | ۲۵ | -۷۵ |
| MCS9 | ۲۳ | -۷۰ |
| MCS11 | ۲۰ | -۶۷ |




