شرح
Specifications
Details | |
---|---|
Product code | L41G-2axD&FG621-EA |
Architecture | ARM |
CPU | IPQ-5010 |
CPU core count | ۲ |
CPU nominal frequency | ۸۰۰ MHz |
Switch chip model | MT7531BE |
RouterOS license | ۴ |
Operating System | RouterOS v7 |
Size of RAM | ۲۵۶ MB |
Storage size | ۱۲۸ MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -۴۰°C to 60°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n/ax |
Antenna gain dBi for 2.4 GHz | ۴٫۳ |
Wireless 2.4 GHz chip model | IPQ-5010 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX600 |
Mobile
Details | |
---|---|
۳G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
۳G bands | ۱ (۲۱۰۰MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | ۶ (۳۰۰Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | ۱ (۲۱۰۰MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | ۳۸ (۲۶۰۰MHz) / 40 (2300MHz) / 41 (2500MHz) |
TAC | ۸۶۳۳۵۹۰۴ |
Ethernet
Details | |
---|---|
۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۴ |
Peripherals
Details | |
---|---|
Number of SIM slots | ۱ Modem (Micro SIM) |
Powering
Details | |
---|---|
Number of DC inputs | ۱ (USB-C) |
Supported Voltage | ۵ V |
Max power consumption | ۱۲ W |
Max power consumption without attachments | ۱۲ W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | ۲۰ |
Other
Details | |
---|---|
Mode button | Yes |